Donate
Donate to PSMSL
Station ID: | 1710 |
Latitude: | 28.965827 |
Longitude: | -13.537869 |
Coastline code: | 370 |
Station code: | 4 |
Country: | SPAIN |
Time span of RLR data: | 1992 – 2001 |
RLR completeness (%): | 93 |
Time span of metric data: | 1987 – 2001 |
Metric completeness (%): | 90 |
Date of last update: | 15 May 2002 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.