Donate
Donate to PSMSL
| Station ID: | 1731 | 
| Latitude: | 52.013222 | 
| Longitude: | -4.98375 | 
| Coastline code: | 170 | 
| Station code: | 184 | 
| Country: | UNITED KINGDOM | 
| Time span of data: | 1988 – 2021 | 
| Completeness (%): | 77 | 
| Date of last update: | 15 Mar 2022 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.