Donate
Donate to PSMSL
| Station ID: | 1739 |
| Latitude: | 1.366667 |
| Longitude: | 172.933333 |
| GLOSS ID: | 113 |
| Coastline code: | 730 |
| Station code: | 8 |
| Country: | KIRIBATI |
| Time span of data: | 1988 – 1997 |
| Completeness (%): | 99 |
| Link to ellipsoid: | Available |
| Date of last update: | 31 Dec 1998 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.