Donate
Donate to PSMSL
Station ID: | 1740 |
Latitude: | -7.283333 |
Longitude: | 72.4 |
GLOSS ID: | 26 |
Coastline code: | 453 |
Station code: | 3 |
Country: | BRITISH INDIAN OCEAN TERRITORY |
Time span of data: | 1988 – 2000 |
Completeness (%): | 72 |
Date of last update: | 17 Oct 2002 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.