Donate
Donate to PSMSL
Station ID: | 1797 |
Latitude: | 32.47044 |
Longitude: | 34.86316 |
GLOSS ID: | 80 |
Coastline code: | 320 |
Station code: | 16 |
Country: | ISRAEL |
Time span of data: | 1992 – 2023 |
Completeness (%): | 87 |
Link to ellipsoid: | Available |
Date of last update: | 07 May 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.