Donate
Donate to PSMSL
| Station ID: | 1831 |
| Latitude: | -7.892847 |
| Longitude: | -14.385719 |
| GLOSS ID: | 263 |
| Coastline code: | 402 |
| Station code: | 1 |
| Country: | SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA |
| Time span of data: | 1993 – 2013 |
| Completeness (%): | 63 |
| Link to ellipsoid: | Available |
| Date of last update: | 02 Oct 2014 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.