Donate
Donate to PSMSL
| Station ID: | 1838 |
| Latitude: | 7.106028 |
| Longitude: | 171.372806 |
| GLOSS ID: | 112 |
| Coastline code: | 720 |
| Station code: | 17 |
| Country: | MARSHALL ISLANDS |
| Time span of data: | 1993 – 2025 |
| Completeness (%): | 93 |
| Link to ellipsoid: | Available |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.