Donate
Donate to PSMSL
| Station ID: | 1839 |
| Latitude: | -8.502472 |
| Longitude: | 179.195167 |
| GLOSS ID: | 121 |
| Coastline code: | 732 |
| Station code: | 12 |
| Country: | TUVALU |
| Time span of data: | 1993 – 2025 |
| Completeness (%): | 92 |
| Link to ellipsoid: | Available |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.