Donate
Donate to PSMSL
Station ID: | 1842 |
Latitude: | -21.136806 |
Longitude: | -175.180694 |
GLOSS ID: | 125 |
Coastline code: | 744 |
Station code: | 2 |
Country: | TONGA |
Time span of data: | 1993 – 2023 |
Completeness (%): | 99 |
Link to ellipsoid: | Available |
Date of last update: | 05 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.