Donate
Donate to PSMSL
Station ID: | 1844 |
Latitude: | -0.529417 |
Longitude: | 166.910056 |
GLOSS ID: | 114 |
Coastline code: | 715 |
Station code: | 2 |
Country: | NAURU |
Time span of data: | 1993 – 2023 |
Completeness (%): | 92 |
Link to ellipsoid: | Available |
Date of last update: | 05 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.