Donate
Donate to PSMSL
Station ID: | 1845 |
Latitude: | -15.920864 |
Longitude: | -5.717961 |
GLOSS ID: | 264 |
Coastline code: | 425 |
Station code: | 1 |
Country: | SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA |
Time span of RLR data: | 1993 – 2006 |
RLR completeness (%): | 71 |
Time span of metric data: | 1993 – 2013 |
Metric completeness (%): | 58 |
Date of last update: | 03 Jun 2014 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.