Donate
Donate to PSMSL
| Station ID: | 1860 |
| Latitude: | -2.042083 |
| Longitude: | 147.373778 |
| GLOSS ID: | 331 |
| Coastline code: | 670 |
| Station code: | 43 |
| Country: | PAPUA NEW GUINEA |
| Time span of data: | 1994 – 2024 |
| Completeness (%): | 89 |
| Link to ellipsoid: | Available |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.