Donate
Donate to PSMSL
| Station ID: | 1861 |
| Latitude: | -9.428917 |
| Longitude: | 159.955361 |
| GLOSS ID: | 66 |
| Coastline code: | 734 |
| Station code: | 4 |
| Country: | SOLOMON ISLANDS |
| Time span of data: | 1994 – 2025 |
| Completeness (%): | 93 |
| Link to ellipsoid: | Available |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.