Donate
Donate to PSMSL
Station ID: | 190 |
Latitude: | 56.00593 |
Longitude: | -2.51688 |
Coastline code: | 170 |
Station code: | 41 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1913 – 1950 |
RLR completeness (%): | 99 |
Time span of metric data: | 1913 – 1973 |
Metric completeness (%): | 63 |
Date of last update: | 01 Jan 1980 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.