Donate
Donate to PSMSL
| Station ID: | 1920 | 
| Latitude: | -43.94628 | 
| Longitude: | -176.56116 | 
| GLOSS ID: | 128 | 
| Coastline code: | 690 | 
| Station code: | 401 | 
| Country: | NEW ZEALAND | 
| Time span of data: | 2001 – 2010 | 
| Completeness (%): | 77 | 
| Link to ellipsoid: | Available | 
| Date of last update: | 17 Nov 2010 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.