Donate
Donate to PSMSL
| Station ID: | 1925 |
| Latitude: | 6.980528 |
| Longitude: | 158.200222 |
| GLOSS ID: | 115 |
| Coastline code: | 710 |
| Station code: | 32 |
| Country: | MICRONESIA, FEDERATED STATES OF |
| Time span of data: | 2002 – 2024 |
| Completeness (%): | 90 |
| Link to ellipsoid: | Available |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.