Donate
Donate to PSMSL
Station ID: | 1982 |
Latitude: | -7.233333 |
Longitude: | 72.433333 |
GLOSS ID: | 26 |
Coastline code: | 453 |
Station code: | 2 |
Country: | BRITISH INDIAN OCEAN TERRITORY |
Time span of data: | 1969 – 1969 |
Completeness (%): | 42 |
Date of last update: | 17 Sep 1991 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.