Donate
Donate to PSMSL
| Station ID: | 2030 |
| Latitude: | 21.305 |
| Longitude: | -157.8633 |
| GLOSS ID: | 108 |
| Coastline code: | 760 |
| Station code: | 25 |
| Country: | UNITED STATES |
| Time span of data: | 1877 – 1892 |
| Completeness (%): | 28 |
| Date of last update: | 03 Aug 2010 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.