Donate
Donate to PSMSL
Station ID: | 2031 |
Latitude: | 47.378861 |
Longitude: | -61.857306 |
Coastline code: | 970 |
Station code: | 30 |
Country: | CANADA |
Time span of RLR data: | 2007 – 2023 |
RLR completeness (%): | 93 |
Time span of metric data: | 1964 – 2023 |
Metric completeness (%): | 43 |
Date of last update: | 08 Jul 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.