Donate
Donate to PSMSL
| Station ID: | 2037 |
| Latitude: | 4.005786 |
| Longitude: | 9.125922 |
| GLOSS ID: | 350 |
| Coastline code: | 422 |
| Station code: | 1 |
| Country: | CAMEROON |
| Time span of data: | 2008 – 2011 |
| Completeness (%): | 65 |
| Date of last update: | 12 Sep 2012 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.