Donate
Donate to PSMSL
| Station ID: | 206 |
| Latitude: | 11.683333 |
| Longitude: | 92.766667 |
| GLOSS ID: | 38 |
| Coastline code: | 540 |
| Station code: | 1 |
| Country: | INDIA |
| Time span of RLR data: | 1916 – 1964 |
| RLR completeness (%): | 29 |
| Time span of metric data: | 1916 – 2020 |
| Metric completeness (%): | 23 |
| MTL Data: | 1952-1957 |
| MTL-MSL (mm): | 4 |
| Date of last update: | 31 Aug 2022 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.