Donate
Donate to PSMSL
| Station ID: | 2117 | 
| Latitude: | 36.1214 | 
| Longitude: | -5.43706 | 
| Coastline code: | 220 | 
| Station code: | 12 | 
| Country: | SPAIN | 
| Time span of data: | 2006 – 2018 | 
| Completeness (%): | 93 | 
| Date of last update: | 05 Mar 2019 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.