Donate
Donate to PSMSL
| Station ID: | 214 |
| Latitude: | 51.957694 |
| Longitude: | 1.346556 |
| Coastline code: | 170 |
| Station code: | 71 |
| Country: | UNITED KINGDOM |
| Time span of RLR data: | 1980 – 2011 |
| RLR completeness (%): | 82 |
| Time span of metric data: | 1917 – 2011 |
| Metric completeness (%): | 61 |
| Date of last update: | 14 May 2012 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.