Donate
Donate to PSMSL
| Station ID: | 2158 | 
| Latitude: | 9.083333 | 
| Longitude: | 126.2 | 
| Coastline code: | 660 | 
| Station code: | 148 | 
| Country: | PHILIPPINES | 
| Time span of data: | 2011 – 2024 | 
| Completeness (%): | 92 | 
| Date of last update: | 18 Jun 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.