Donate
Donate to PSMSL
Station ID: | 2164 |
Latitude: | -37.064397 |
Longitude: | -12.311214 |
GLOSS ID: | 266 |
Coastline code: | 428 |
Station code: | 1 |
Country: | SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA |
Time span of data: | 1996 – 2012 |
Completeness (%): | 13 |
Date of last update: | 26 Feb 2013 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.