Donate
Donate to PSMSL
| Station ID: | 2170 |
| Latitude: | 60.7167 |
| Longitude: | -46.0333 |
| GLOSS ID: | 344 |
| Coastline code: | 980 |
| Station code: | 25 |
| Country: | GREENLAND |
| Time span of data: | 2006 – 2022 |
| Completeness (%): | 77 |
| Date of last update: | 15 Nov 2023 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.