Donate
Donate to PSMSL
| Station ID: | 2190 |
| Latitude: | -7.29 |
| Longitude: | 72.393333 |
| GLOSS ID: | 26 |
| Coastline code: | 453 |
| Station code: | 5 |
| Country: | BRITISH INDIAN OCEAN TERRITORY |
| Time span of data: | 2003 – 2018 |
| Completeness (%): | 86 |
| Date of last update: | 29 Jan 2020 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.