Donate
Donate to PSMSL
| Station ID: | 2192 |
| Latitude: | 23.868333 |
| Longitude: | -166.288333 |
| GLOSS ID: | 107 |
| Coastline code: | 760 |
| Station code: | 17 |
| Country: | UNITED STATES |
| Time span of data: | 2007 – 2018 |
| Completeness (%): | 70 |
| Date of last update: | 29 Jan 2020 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.