Donate
Donate to PSMSL
| Station ID: | 2201 | 
| Latitude: | 38.691667 | 
| Longitude: | -9.416667 | 
| GLOSS ID: | 246 | 
| Coastline code: | 210 | 
| Station code: | 22 | 
| Country: | PORTUGAL | 
| Time span of data: | 1959 – 2005 | 
| Completeness (%): | 89 | 
| Date of last update: | 28 Jan 2014 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.