Donate
Donate to PSMSL
| Station ID: | 221 |
| Latitude: | -41.28434 |
| Longitude: | 174.7798 |
| GLOSS ID: | 101 |
| Coastline code: | 690 |
| Station code: | 11 |
| Country: | NEW ZEALAND |
| Time span of RLR data: | 1944 – 2024 |
| RLR completeness (%): | 95 |
| Time span of metric data: | 1918 – 2024 |
| Metric completeness (%): | 81 |
| Date of last update: | 14 Feb 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.