Donate
Donate to PSMSL
Station ID: | 2216 |
Latitude: | -14.945812 |
Longitude: | -147.706045 |
GLOSS ID: | 355 |
Coastline code: | 808 |
Station code: | 2 |
Country: | FRENCH POLYNESIA |
Time span of data: | 2009 – 2019 |
Completeness (%): | 82 |
Link to ellipsoid: | Available |
Date of last update: | 10 Nov 2020 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.