Donate
Donate to PSMSL
| Station ID: | 2217 |
| Latitude: | -23.341765 |
| Longitude: | -149.47554 |
| GLOSS ID: | 356 |
| Coastline code: | 808 |
| Station code: | 4 |
| Country: | FRENCH POLYNESIA |
| Time span of data: | 2009 – 2024 |
| Completeness (%): | 58 |
| Link to ellipsoid: | Available |
| Date of last update: | 18 Jun 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.