Donate
Donate to PSMSL
| Station ID: | 2218 | 
| Latitude: | 32.9193 | 
| Longitude: | 35.07024 | 
| Coastline code: | 320 | 
| Station code: | 9 | 
| Country: | ISRAEL | 
| Time span of data: | 2012 – 2021 | 
| Completeness (%): | 88 | 
| Date of last update: | 11 Jan 2022 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.