Donate
Donate to PSMSL
Station ID: | 2239 |
Latitude: | -21.5478 |
Longitude: | 167.8771 |
Coastline code: | 740 |
Station code: | 22 |
Country: | NEW CALEDONIA |
Time span of RLR data: | 2012 – 2021 |
RLR completeness (%): | 85 |
Time span of metric data: | 1994 – 2021 |
Metric completeness (%): | 32 |
Link to ellipsoid: | Available |
Date of last update: | 20 Oct 2022 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.