Donate
Donate to PSMSL
| Station ID: | 2245 |
| Latitude: | 0.348509 |
| Longitude: | 6.737564 |
| Coastline code: | 423 |
| Station code: | 3 |
| Country: | SAO TOME AND PRINCIPE |
| Time span of data: | 2004 – 2010 |
| Completeness (%): | 73 |
| Date of last update: | 18 Jun 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.