Donate
Donate to PSMSL
| Station ID: | 2266 |
| Latitude: | 16.465 |
| Longitude: | 97.621667 |
| GLOSS ID: | 141 |
| Coastline code: | 530 |
| Station code: | 22 |
| Country: | MYANMAR |
| Time span of data: | 2006 – 2018 |
| Completeness (%): | 77 |
| Date of last update: | 07 Mar 2023 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.