Donate
Donate to PSMSL
Station ID: | 2296 |
Latitude: | 29.868333 |
Longitude: | -89.673333 |
Coastline code: | 940 |
Station code: | 30 |
Country: | UNITED STATES |
Time span of RLR data: | 2008 – 2023 |
RLR completeness (%): | 95 |
Time span of metric data: | 1982 – 2023 |
Metric completeness (%): | 39 |
Date of last update: | 10 Jan 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.