Donate
Donate to PSMSL
| Station ID: | 2304 |
| Latitude: | 57.125 |
| Longitude: | -170.285 |
| Coastline code: | 821 |
| Station code: | 7 |
| Country: | UNITED STATES |
| Time span of RLR data: | 2006 – 2024 |
| RLR completeness (%): | 92 |
| Time span of metric data: | 2002 – 2024 |
| Metric completeness (%): | 76 |
| Date of last update: | 07 Jan 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.