Donate
Donate to PSMSL
Station ID: | 2327 |
Latitude: | 30.705 |
Longitude: | -88.04 |
Coastline code: | 940 |
Station code: | 39 |
Country: | UNITED STATES |
Time span of RLR data: | 2007 – 2023 |
RLR completeness (%): | 98 |
Time span of metric data: | 1984 – 2023 |
Metric completeness (%): | 46 |
Date of last update: | 10 Jan 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.