Donate
Donate to PSMSL
| Station ID: | 2334 |
| Latitude: | -13.284669 |
| Longitude: | -176.168485 |
| Coastline code: | 743 |
| Station code: | 2 |
| Country: | WALLIS AND FUTUNA |
| Time span of data: | 1977 – 2024 |
| Completeness (%): | 22 |
| Date of last update: | 18 Jun 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.