Donate
Donate to PSMSL
| Station ID: | 2354 | 
| Latitude: | 46.9168 | 
| Longitude: | -55.3901 | 
| Coastline code: | 970 | 
| Station code: | 113 | 
| Country: | CANADA | 
| Time span of data: | 2006 – 2024 | 
| Completeness (%): | 93 | 
| Date of last update: | 19 Jun 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.