Donate
Donate to PSMSL
| Station ID: | 2368 |
| Latitude: | -16.626998 |
| Longitude: | -143.569212 |
| GLOSS ID: | 354 |
| Coastline code: | |
| Station code: | |
| Country: | FRENCH POLYNESIA |
| Time span of data: | 2015 – 2023 |
| Completeness (%): | 39 |
| Date of last update: | 19 Jun 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.