Donate
Donate to PSMSL
Station ID: | 257 |
Latitude: | 51.507667 |
Longitude: | -2.71275 |
Coastline code: | 170 |
Station code: | 171 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1986 – 2000 |
RLR completeness (%): | 83 |
Time span of metric data: | 1924 – 2012 |
Metric completeness (%): | 90 |
MTL Data: | 1959-1972, 1976-1981, 1983-1985 |
MTL-MSL (mm): | 127 |
Date of last update: | 27 Jan 2016 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.