Donate
Donate to PSMSL
| Station ID: | 268 |
| Latitude: | 29.933333 |
| Longitude: | 32.566667 |
| GLOSS ID: | 1 |
| Coastline code: | 330 |
| Station code: | 41 |
| Country: | EGYPT |
| Time span of data: | 1925 – 1986 |
| Completeness (%): | 32 |
| Date of last update: | 05 Feb 1990 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.