Donate
Donate to PSMSL
Station ID: | 286 |
Latitude: | 53.630222 |
Longitude: | -0.187417 |
Coastline code: | 170 |
Station code: | 61 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1959 – 2023 |
RLR completeness (%): | 83 |
Time span of metric data: | 1926 – 2023 |
Metric completeness (%): | 56 |
Date of last update: | 02 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.