Donate
Donate to PSMSL
Station ID: | 3 |
Latitude: | 51.445639 |
Longitude: | 0.743444 |
Coastline code: | 170 |
Station code: | 101 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1832 – 2023 |
RLR completeness (%): | 52 |
Time span of metric data: | 1832 – 2023 |
Metric completeness (%): | 55 |
Link to ellipsoid: | Available |
Date of last update: | 02 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.