Donate
Donate to PSMSL
Station ID: | 310 |
Latitude: | -29.429712 |
Longitude: | 153.361875 |
Coastline code: | 680 |
Station code: | 101 |
Country: | AUSTRALIA |
Time span of RLR data: | 1986 – 2023 |
RLR completeness (%): | 95 |
Time span of metric data: | 1928 – 2023 |
Metric completeness (%): | 43 |
Date of last update: | 21 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.