Donate
Donate to PSMSL
Station ID: | 314 |
Latitude: | 58.207806 |
Longitude: | -6.388972 |
GLOSS ID: | 238 |
Coastline code: | 170 |
Station code: | 251 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1977 – 2023 |
RLR completeness (%): | 86 |
Time span of metric data: | 1928 – 2023 |
Metric completeness (%): | 59 |
Link to ellipsoid: | Available |
Date of last update: | 02 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.