Donate
Donate to PSMSL
| Station ID: | 386 |
| Latitude: | -32.148944 |
| Longitude: | 133.641333 |
| GLOSS ID: | 308 |
| Coastline code: | 680 |
| Station code: | 441 |
| Country: | AUSTRALIA |
| Time span of RLR data: | 1993 – 2025 |
| RLR completeness (%): | 92 |
| Time span of metric data: | 1934 – 2025 |
| Metric completeness (%): | 70 |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.