Donate
Donate to PSMSL
Station ID: | 386 |
Latitude: | -32.148944 |
Longitude: | 133.641333 |
GLOSS ID: | 308 |
Coastline code: | 680 |
Station code: | 441 |
Country: | AUSTRALIA |
Time span of RLR data: | 1993 – 2023 |
RLR completeness (%): | 95 |
Time span of metric data: | 1934 – 2023 |
Metric completeness (%): | 71 |
Date of last update: | 01 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.