Donate
Donate to PSMSL
Station ID: | 410 |
Latitude: | 38.959078 |
Longitude: | 20.756628 |
Coastline code: | 290 |
Station code: | 1 |
Country: | GREECE |
Time span of RLR data: | 1969 – 2023 |
RLR completeness (%): | 79 |
Time span of metric data: | 1937 – 2023 |
Metric completeness (%): | 53 |
Date of last update: | 20 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.